Starter
Best for steady individual creation
- ≈ 616 GPT Image 2 images
- ≈ 10 Seedance 2.5 videos (5 s)
Billed every month
A fresh allowance is issued each month. Unused subscription credits expire at the next monthly period and do not roll over.
Best for steady individual creation
Billed every month
Best for recurring production across several projects
Billed every month
Best for high-volume professional workflows
Billed every month
Approximate counts: GPT Image 2 · 1K · Standard at 3 credits per image; a 5-second Seedance 2.5 · 480P clip at 185 credits. Rounded down; the Studio quote before launch controls the charge.
Model costs, free credits and FAQ ↓Credit packs and subscriptions are shown at final gross prices. Studio shows the credit cost of each AI model option before you generate.
Last updated
Eligible accounts: 30 signup credits
Eligible new accounts receive 30 signup credits after verifying an email from a supported provider and passing eligibility checks. Disposable and custom-domain emails do not qualify. Signup credits apply only to GPT Image 2 at 1K Standard. View plans for full terms.
Free accounts get 30 Agent chats a day, Product ads included.
Signup credits require a verified email from a supported provider and eligibility checks. Disposable and custom-domain emails do not qualify.
gmail.com, googlemail.com, outlook.com, hotmail.com, live.com, msn.com, yahoo.com, aol.com, icloud.com, me.com, mac.com, proton.me, protonmail.com, pm.me, protonmail.ch, qq.com, foxmail.com, 163.com, 126.com, yeah.net
Estimates use today’s Studio quotes for two common options: GPT Image 2.5 · 1K · Standard at 6 credits per image, and a 5-second Seedance 2.0 · Fast · 480P clip at 75 credits.
| Plan or pack | Credits | ≈ images | ≈ 5-second clips |
|---|---|---|---|
| Starter · each month | 1,850 | 308 | 24 |
| Pro · each month | 6,700 | 1,116 | 89 |
| Ultimate · each month | 14,300 | 2,383 | 190 |
| Standard pack | 850 | 141 | 11 |
| Max pack | 1,800 | 300 | 24 |
| Mega pack | 5,350 | 891 | 71 |
Rounded down. Reference inputs, the number of outputs, quality and duration change the quote; the exact quote shown in Studio before launch is what you pay.
The table lists 103 model pricing options currently available in FilmLune Studio. For video, the total cost depends on the selected duration.
| Model | Option | Cost |
|---|---|---|
| Nano Banana 2.1 | 1K · Standard | 20 credits / image |
| Grok Imagine Image 2.0 | 1K · Standard | 12 credits / image |
| 1K · Medium | 18 credits / image | |
| 2K · Standard | 19 credits / image | |
| 2K · Medium | 25 credits / image | |
| Nano Banana Pro | 2K · Standard | 14 credits / image |
| 4K · Standard | 18 credits / image | |
| GPT Image 2.6 Economy | 1K · High | 3 credits / image |
| 2K · High | 12 credits / image | |
| 4K · High | 16 credits / image | |
| GPT Image 2.6 | 1K · Standard | 22 credits / image |
| 1K · Medium | 28 credits / image | |
| 1K · High | 30 credits / image | |
| 1K · Ultra | 42 credits / image | |
| 1K · Max | 74 credits / image | |
| 2K · Standard | 32 credits / image | |
| 2K · Medium | 44 credits / image | |
| 2K · High | 49 credits / image | |
| 2K · Ultra | 75 credits / image | |
| 2K · Max | 147 credits / image | |
| 4K · Standard | 42 credits / image | |
| 4K · Medium | 62 credits / image | |
| 4K · High | 71 credits / image | |
| 4K · Ultra | 113 credits / image | |
| 4K · Max | 233 credits / image | |
| GPT Image 2.5 | 1K · Standard | 6 credits / image |
| 1K · Medium | 8 credits / image | |
| 1K · High | 21 credits / image | |
| 1K · Ultra | 34 credits / image | |
| 1K · Max | 72 credits / image | |
| 2K · Standard | 6 credits / image | |
| 2K · Medium | 10 credits / image | |
| 2K · High | 24 credits / image | |
| 2K · Ultra | 36 credits / image | |
| 2K · Max | 75 credits / image | |
| 4K · Standard | 8 credits / image | |
| 4K · Medium | 13 credits / image | |
| 4K · High | 36 credits / image | |
| 4K · Ultra | 61 credits / image | |
| 4K · Max | 133 credits / image | |
| GPT Image 2 | 1K · Medium | 17 credits / image |
| 1K · High | 68 credits / image | |
| 2K · Standard | 6 credits / image | |
| 2K · Medium | 68 credits / image | |
| 2K · High | 272 credits / image | |
| 4K · Standard | 10 credits / image | |
| 4K · Medium | 136 credits / image | |
| 4K · High | 543 credits / image | |
| 1K · Standard | 3 credits / image | |
| Seedream 5.5 | 1K · Standard | 12 credits / image |
| 2K · Standard | 17 credits / image | |
| Seedream 5.0 Pro | 1K · Standard | 11 credits / image |
| 2K · Standard | 23 credits / image | |
| Seedream 4.5 | 2K · Standard | 11 credits / image |
| 4K · Standard | 11 credits / image | |
| Midjourney V8.2 | 1K · Standard | 20 credits / image |
| 2K · Standard | 22 credits / image | |
| MiniMax H3 Image | 2K · Standard | 13 credits / image |
| 4K · Standard | 41 credits / image | |
| FLUX 3 Image | 1K · Standard | 15 credits / image |
| 2K · Standard | 31 credits / image | |
| Qwen Image 3.0 Pro | 1K · Standard | 13 credits / image |
| 2K · Standard | 25 credits / image | |
| Seedream 5.0 Lite | 2K · Standard | 11 credits / image |
| Recraft V4.1 | 1K · Standard | 15 credits / image |
| Recraft V4.1 Vector | 1K · Standard | 33 credits / image |
| Model | Option | Cost |
|---|---|---|
| Grok Video 1.5 | 480P | 10 credits / secondDurations from 6 to 15 s |
| 720P | 17 credits / secondDurations from 6 to 15 s | |
| Seedance 2.5 | 480P | 37 credits / secondDurations from 4 to 30 s |
| 720P | 83 credits / secondDurations from 4 to 30 s | |
| Seedance 2.0 · Mini | 480P | 6 credits / secondDurations from 4 to 15 s |
| 720P | 11 credits / secondDurations from 4 to 15 s | |
| Seedance 2.0 · Fast | 480P | 15 credits / secondDurations from 4 to 15 s |
| 720P | 33 credits / secondDurations from 4 to 15 s | |
| Seedance 2.0 · Pro | 480P | 26 credits / secondDurations from 4 to 15 s |
| 720P | 55 credits / secondDurations from 4 to 15 s | |
| 1080P | 136 credits / secondDurations from 4 to 15 s | |
| 4K | 276 credits / secondDurations from 4 to 15 s | |
| Veo 3.1 · Fast | 720P | 4 s · 130 credits6 s · 194 credits8 s · 258 credits |
| 1080P | 4 s · 155 credits6 s · 232 credits8 s · 310 credits | |
| 4K | 4 s · 387 credits6 s · 580 credits8 s · 774 credits | |
| Veo 3.1 · Pro | 720P | 4 s · 516 credits6 s · 774 credits8 s · 1,031 credits |
| 1080P | 4 s · 516 credits6 s · 774 credits8 s · 1,031 credits | |
| 4K | 4 s · 774 credits6 s · 1,160 credits8 s · 1,546 credits | |
| MiniMax H3 | 768PEstimate | 25 credits / secondDurations from 4 to 15 s |
| 2KEstimate | 40 credits / secondDurations from 4 to 15 s | |
| Kling 4.0 | 720P | 60 credits / secondDurations from 3 to 15 s |
| 1080P | 90 credits / secondDurations from 3 to 15 s | |
| Kling 4.0 · Flash | 720P | 30 credits / secondDurations from 3 to 20 s |
| Wan 3.0 | 480P | 13 credits / secondDurations from 2 to 15 s |
| 720P | 25 credits / secondDurations from 2 to 15 s | |
| 1080P | 51 credits / secondDurations from 2 to 15 s | |
| Gemini Omni Flash 1.2 | 360P | 7 credits / secondDurations from 3 to 15 s |
| 720P | 23 credits / secondDurations from 3 to 15 s | |
| 1080P | 35 credits / secondDurations from 3 to 15 s | |
| 4K | 69 credits / secondDurations from 3 to 15 s | |
| HappyHorse 1.1 | 720P | 50 credits / secondDurations from 3 to 15 s |
| 1080P | 66 credits / secondDurations from 3 to 15 s | |
| FLUX 3 Video | HD | 52 credits / secondDurations from 5 to 15 s |
| FHD | 89 credits / secondDurations from 5 to 15 s | |
| MiniMax H3 Max | 480P | 15 credits / secondDurations from 5 to 15 s |
| 768P | 22 credits / secondDurations from 5 to 15 s | |
| 1080P | 49 credits / secondDurations from 5 to 15 s |
Credits from one-time packs are valid for one year from the date of purchase. Subscription credits are issued every month, expire at the start of the next subscription month and do not roll over. Previously granted daily promotional credits retain their original expiry.
Manage or cancel it securely from your FilmLune account. Cancelling stops the next renewal; your paid access and current monthly credits stay available until they expire.
Nothing is charged if a generation does not start, and credits reserved for a creation rejected by safety checks are released. Unexpected output from compliant input is refunded; confirmed user violations are removed without refund.
Eligible new accounts receive 30 signup credits after verifying an email from a supported provider and passing eligibility checks. Disposable and custom-domain emails do not qualify. Signup credits apply only to GPT Image 2 at 1K Standard. View plans for full terms.
Agent chats, including Product ads, share one daily allowance per account (UTC): Free 30; Starter and credit packs without a subscription 200; Pro 500; Ultimate up to 2,000 under fair use. An active plan sets the allowance. After it ends, remaining paid credits qualify for 200 a day.
All prices are final gross prices; no tax is added at checkout. For a question about a payment, including a refund request, email support@filmlune.com from your account address.